Token Addresses
MetalSwap (XMT) Token Addresses
Name | Network | Address |
---|---|---|
XMT | Ethereum | 0x3E5D9D8a63CC8a88748f229999CF59487e90721e |
XMT | Optimism | 0x3E5D9D8a63CC8a88748f229999CF59487e90721e |
XMT | BSC | 0x582c12b30f85162fa393e5dbe2573f9f601f9d91 |
XMT | Polygon | 0xadbe0eac80f955363f4ff47b0f70189093908c04 |
XMT | Linea | 0x3E5D9D8a63CC8a88748f229999CF59487e90721e |
Paxos Gold Wrapper (WPAXG) Token Address
Name | Network | Address |
---|---|---|
WPAXG | Ethereum | 0x787c68f6bCAb352Ec871C522d038bc7A30268020 |