Hedging Contract Addresses
Ethereum
Liquidity Pools
Type | Address |
---|---|
ETH | 0x9494c9FfE0735832885269a10c910CDb227a7B0F |
WBTC | 0x725fbd08e4c5d4b5978E48667d96D03F9B1C4d3A |
USDT | 0x2535D0578562C88c1c875075A1085a4AD3117b20 |
WPAXG | 0xc952987468625252E132Bb4E40C2E58E5198BDD2 |
Hedging Contract Addresses
Type | Address |
---|---|
ETH ↔ USDT | 0x67171F7af038f1B493bc601A13346B8a00db2CCA |
WBTC ↔ USDT | 0x177Cb6ebf59609B59eFb9F7742D17BDF27b6ad05 |
WPAXG ↔ USDT | 0x90e435A0D5183E7a083E3c928c6857955Daea060 |
Optimism
Liquidity Pools
OP | 0xc9394748D5f633152AD3F8f557a9B7743148db1B |
---|---|
ETH | 0x5B7C5daa5f4Bb37c457dA468Da1CDaA6219892A1 |
USDC | 0x24682cFDc060316355C26C420d0748F289502e83 |
WBTC | 0x469CC7AF1696B5e4E6151796Dc3B3fEf39b34f39 |
Hedging Contract Addresses
ETH ↔ USDC | 0x0a4B586d26AD35423Fb1e118E2C0b53D6931bEaA |
---|---|
WBTC ↔ USDC | 0xb3B8944268c651Da419Dc0cF94a4f012E0189E81 |
OP ↔ USDC | 0xf106D078EE2B861D1b07E117e91394E9a2914467 |
Linea
Liquidity Pools
USDC | 0xC5fb6ED4417dd75D5c3fA3fd550ec12059fD03D2 |
---|---|
wstETH | 0x65feA8341264E5fB0a26E16307c9E4d58e25E1fd |
Hedging Contract Addresses
wstETH ↔ USDC | 0x2556Ae20C482CcECEBEE4Af7fAB5a40f8060B220 |
---|
Ethereum: Legacy Liquidity Pools
Type | Address |
---|---|
ETH | 0xaAA50f60a256b74D1C71ED4AD739836b50059201 |
WBTC | 0xdCE224F9299CDd66e4D01D196d4cabce35a2F478 |
USDT | 0x51bb873D5b68309cf645e84234bC290b7D991D2C |
Legacy Hedging Contract
Type | Address |
---|---|
ETH ↔ USDT | 0x5faA17b678245A352Ad16D1b4f853D7c50d31967 |
WBTC ↔ USDT | 0x1b7D71a4c025E4d2fE9db957073284Eb9d321856 |