Pools Addresses
Ethereum Staking Pools
Type | Duration (Days) | Start Date | End Date | Address |
---|---|---|---|---|
Standard | 30 | 27/11/2021 | 27/12/2021 | 0xd9b5b86De1F696dFe290803b92Fe5e9baCa9371A |
Standard | 90 | 27/11/2021 | 25/02/2022 | 0xbEe93fD8822c3a61068Abf54A28734644c9f61Ed |
Standard | 180 | 27/11/2021 | 26/05/2022 | 0xB9B17B61F7Cf8BDB192547948d5379C8EeaF3cd8 |
Standard | 360 | 27/11/2021 | 22/11/2022 | 0xCbD0F8e80e32B8e82f21f39FDE0A8bcf18535B21 |
Iron | 180 | 21/12/2021 | 19/06/2022 | 0xcbF519299A115e325d6C82b514358362A9CA6ee5 |
Iron | 360 | 21/12/2021 | 16/12/2022 | 0xaF9101314b14D8e243e1D519c0dd4e69DFd44466 |
Smart | 180 | 21/11/2022 | 20/05/2023 | 0x65e4FCDf4C0F6D8C5eA4842B5B7f4a9FF68bC0d6 |
Smart | 180 | 07/06/2023 | 04/12/2023 | 0x609f461832EC2204727228e5DfAa7C13edf8fB22 |
Smart | 180 | 16/12/2023 | 13/06/2024 | 0xc977506D9a1C771388FB3d2AF41921456FE04C05 |
BSC Staking Pools
Type | Duration (Days) | Start Date | End Date | Address |
---|---|---|---|---|
Standard | 60 | 18/01/2022 | 19/03/2022 | 0xd9b5b86De1F696dFe290803b92Fe5e9baCa9371A |
Standard | 210 | 18/01/2022 | 16/08/2022 | 0xbEe93fD8822c3a61068Abf54A28734644c9f61Ed |
Standard | 30 | 19/03/2022 | 18/04/2022 | 0xd38b66aACA9819623380f60814308c6594E2DC26 |
Smart | 90 | 18/06/2022 | 16/09/2022 | 0x306825856807321671d21d4A2A9a65b02CCB51db |
Smart | 60 | 16/08/2022 | 15/10/2022 | 0x842fDf4A6e861983D3Ef9299bF26EFC1FDB1Ba7A |
Smart | 180 | 24/10/2022 | 22/04/2023 | 0x799BfC125170ab4dF34E9dC07DB47AA0edB9bC7C |
Recall | 30 | 21/02/2024 | 22/03/2024 | 0x8EcF7397fDFAef3f0F0a48fD5A64cF1055116086 |
Recall | 30 | 11/03/2024 | 10/04/2024 | 0x17D566102a21b5bCB0053334dc6591E86a3266F3 |
Polygon Staking Pools
There are no pools at the moment.